HHL-KLG User panel
E-Number:
-
HVAC-Number:
-
Product code:
HHL-KLG/40109
SKU:
8002924
This product cannot be purchased online. Please contact sales.
Specifications
| External connections | RS-485 |
|---|---|
| Operating voltage (VDC) | 8 - 16 |
| Operating current, normal (mA) | 60 |
| Operating temperature | -10 ... +50 C |
| Mounting method | Surface mount |
| Installation | Surface mounting |
| Width (mm) | 146 |
| Height (mm) | 143 |
| Length (Depth) (mm) | 31 |
| Net weight (kg) | 0.44 |
| Colour | White |
| Enclosure | Aluminium |
Product Description
HHL-KLG is a graphical user panel for the HHL-32+, HHL-256+ and HHL-PRO+ central units. You can control the central unit through a menu-based graphical user interface. The sharp display illustrates all the use situations to the user in a clear way. The user panel also makes system maintenance easier.
User panel for the HHL+ central units
Numeric keypad, action keys and separate arrow keys
Illuminated keypad
Packing info
| Packaging 1 length (depth) (mm) | 147 |
|---|---|
| Packaging 1 width (mm) | 168 |
| Packaging 1 height (mm) | 33 |
| Height of a pallet | 0.7 |
Documents and links